I Want to Buy Search for Homes Fraida Varah Real Estate Group - Albany NY Homes - Albany NY Real Estate
Fraida's Featured Homes I Want to Sell
 

Questions / Contact Us

Name:
Phone: Example 518-555-1234
Email:
Comments:

 
 
 
 
Fraida's 2009 Sold Listings
 

 

Address

 

Listing Price

 

Selling Price

 

Days on 

Market

3416 Gari Lane

$185,000

$186,500

113

1 McDonald Road

$75,000

$75,000

32

149 Van Rensselaer Blvd.

$350,000

$325,000

210

8 Ridge Road

$140,000

$133,000

131

177 Ridgefield Street

$140,000

$149,000

0

671 New Scotland Avenue

$225,000

$232,500

28

12 Winthrop Avenue

$275,000

$268,000

50

22 Brookman Avenue

$169,900

$160,000

150

433 Ridgehill Road $515,000 $485,000 227

47A Reynolds Avenue

$160,000 $159,500 87
75 E Claremont Road $675,000 $685,000 7
138 Grove Avenue $160,000 $157,000 6
28 Fairway Court $320,000 $310,000 285
20 West VanVechten St. $120,000 $118,000 4
1461 Western Avenue $265,000 $265,000 0
11 Marion Avenue $425,000 $400,000 37
312 South Allen Street $180,000 $176,000 20
1050 Cotton Hill Road $175,000 $175,000 0
20 Lenox Avenue $235,000 $232,000 162
28 Winthrop Avenue $235,000 $234,500 23
69 South Allen Street $325,000 $300,000 20
7 Euclid Avenue $190,000 $185,000 51
84 Buckingham Drive $165,000 $176,000 0
20 Albright Avenue $168,000 $176,000 132
69 Oakwood Street $200,000 $208,000 12
7 Hopewell Street $180,000 $176,000 30
3021 Valley Pine $385,000 $380,000 35
78 Lenox Avenue $300,000 $302,000 47
20 Fairlawn Avenue $175,000 $175,000 4
31 Betwood Street $175,000 $175,000 4
5 Henry Avenue $175,000 $175,000 90
17 Marshall Street $130,000 $135,000 30
2 Dresden Court $185,000 $185,000 0
223 South Manning Blvd. $218,000 $218,000 267
1415 Western Avenue $235,000 $220,000 36
13 Frost Place $135,000 $140,800 61
136 Terrace Avenue $275,000 $268,000 76
3038 Sunset Lane $165,000 $173,000 6
817 Raymond Street $125,000 $128,800 13
43 Forest Avenue $235,000 $219,000 23
27 Tremont Street $100,000 $92,000 65
70 Grove Avenue $160,000 $165,000 9
55 Sycamore Street $165,000 $160,000 34
57 South Main Avenue $185,000 35
128 Benson Street $160,000 $166,000 6
792 Park Avenue $185,000 $187,000 18
178 Sycamore Street $195,000 $190,800 280
100 Fairview Avenue $250,000 $244,000 68
18 Katelyn Place $345,000 $335,000 115
33 Betwood Street $190,000 $193,000 16
53 23rd Street $240,000 $238,000 63
31 Glenwood Road $160,000 $160,000 7
140 Hillcrest Avenue $160,000 $165,000 17
564 Park Avenue $125,000 26
768 New Scotland Avenue $200,000 $195,000 164
620 Mercer Street $140,000 $146,000 6
7 Locust Street $225,000 $218,000 70
       

Fraida's 2009 Buyer Transactions
 

 3416 Gari Lane

149 Van Renselaer Blvd.

671 New Scotland Avenue

177 Ridgefield Street

22 Brookman Avenue

433 Ridgehill Road

264 Woodlawn Avenue

386 Partridge Street

1461 Western Avenue
28 Fairway Court
3 Casey Court
35 Via Maria Drive
20 West VanVechten St.
1360 First Street
15 Daytona Avenue
1050 Cotton Hill Road
32 Buckbee Road
356 Kenwood Avenue
3 Fireside Lane
7 Euclid Avenue
84 Buckingham Drive
13 Patricia Lane
688 Hampshire Seat
131 Eagle Street
61 Edgecomb Street
150 Gifford Road
155 Brandon Terrace
514 Riverhill Road
4001 Chaucer Place
2 Dresden Court
924 Pine Hill Drive South
2 Deerwood Court
7 Margaret Drive
55 Sycamore Street
277 South Main Avenue
128 Benson Street
812 Cortland Street
577 Morris Street
32 Oakwood Boulevard
18 Katelyn Place
2015 Fairlawn Parkway
55 Sycamore Street
69 O'Connell Street
401 Moonlawn Road
800 Park Avenue
195 North Lake Avenue

 

 

 

 

Open Houses
 
 

Connect With Us

 

Buyers Report

 

Sellers Report

 
Relocation Referral
 

Home | Search Homes | Buyers | Sellers | Avoid Foreclosure | About The Area | About Us | Privacy Policy | Contact Us