I Want to Buy Search for Homes Fraida Varah Real Estate Group - Albany NY Homes - Albany NY Real Estate
Fraida's Featured Homes I Want to Sell
 

Questions / Contact Us

Name:
Phone: Example 518-555-1234
Email:
Comments:

 
 
 
 
Fraida's 2008 Sold Listings
 

 

Address

 

Asking Price

 

Selling Price

 

Days on Market

35 Summit Place

$300,000 $290,000

27

60 Manor Drive

$225,000 $225,000

21

317 West Highland Drive

$275,000 $275,000

109

1 Marlborough Court

$180,000 $176,000

21

77 Rose Court

$210,000 $206,000

21

33 West Erie Street

$185,000 $180,000

28

24 Joanne Court

$180,000 $170,000

 66

30 Valleyview Avenue

$150,000 $150,500

 15

82 Winthrop Avenue $200,000 $202,100 101

64 Dewey Avenue

$170,000 $165,000 25
14 Salisbury Road $295,000 $290,000 13
2005 Inwood Terrace $235,000 $229,000 62
43 Twiller Street $150,000 $130,000 52
25 Tattersall Lane $250,000 $274,500 4
100 Fairview Avenue $275,000 $270,000 20
96 Hillcrest Avenue $220,000 $220,000 11
1919 Inwood Terrace $250,000 $253,000 9
352 State Street $200,000 $190,000 10
178 Ormond Street $225,000 $215,000 35
7000 Suzanne Lane $210,000 $210,000 1
23 Marriner Ave. $169,000 $167,000 22
2 Van Buren Street $185,000 $185,000 4
78 Edgecomb Street $225,000 $227,000 7
4021 Chaucer Place $195,000 $190,000 10
48 East Maynes $150,000 $160,000 1
71 Hollywood Ave. $150,000 $154,000 42
922 Myrtle Ave. $150,000 $150,000 22
1037 Cotton Hill Road $225,000 $224,000 90
76 Western Avenue $375,000 $375,000 7
37 Broadleaf Drive $225,000 $228,000 92
4 Fairway Court $290,000 $280,000 34
21 Delaware Terrace $150,000 $150,000 21
39 Fullerton Street $165,000 $169,600 101
696 Hudson Avenue $240,000 $233,000 9
252 Woodscape Drive $175,000 $179,000 1
38 Marwill Street $175,000 $172,500 36
616 Western Avenue $245,000 $245,000 14
5 Briar Ridge  $315,000 $308,000 34 
113 Kent Street $225,000 $221,000 210 
19 West Meadow Drive $265,000 $260,000
20 Everson Way $275,000 $270,000 21 
192 Whitehall Road $169,900 $178,000 44 
38 Lawnridge Avenue $175,000 $181,000
203 Sycamore Street $185,000 $180,000 43 
230 Davis Avenue $200,000 $192,500 45 
6 Eastland Circle $350,000 $330,000 40 
43 McCulloch Avenue $160,000 $156,500 135 

Fraida's 2008 Buyer Transactions
 

5 Buttercup Drive

13 Marian Lane

317 West Highland Drive

206 Hudson Avenue

21 Ten Eyck Avenue

49 Oak Street

20 Mariette Place

219 Bibik Road

10 High Point Road

33 West Erie Street

12 Mapleridge Avenue

25 Katelyn Place

 81 South Lake Avenue

151 Country Walk Road 

28 Joelson Court
21 Revere Run
437 E Lucille Lane
59 Royal Boulevard
7000 Suzanne Lane
5 Parker Road
221 Diamond Rock Circle
48 East Maynes
1149 Ardsley Road
491 Chadwick
103 Elmwood
3058 New Williamsburg Drive
34 Hedgerose Lane
699 New Scotland Aveune
1322 Regent Street
76 Western Avenue
76 Wellington Avenue
203 Sycamore Street
252 Woodscape Drive
38 Lawnridge Avenue
192 Whitehall Road
95 Crescent Drive
39 Oakwood Street
772 New Scotland Avenue
308 Quidor Court
1919 Inwood Terrace
6 Wilan Lane
113 Kent Street

 

 

 

 

Open Houses
 
 

Connect With Us

 

Buyers Report

 

Sellers Report

 
Relocation Referral
 

Home | Search Homes | Buyers | Sellers | Avoid Foreclosure | About The Area | About Us | Privacy Policy | Contact Us